Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
gs
Game Started
w
Wins
l
Losses
era
Earned Run Average
whip
Walks and Hits Allowed Per Inning
ip
Innings Pitched
sv
Saves
bs
Blown Saves
so
Strikeouts
bb
Base on Balls (Walk)
h
Hits
r
Runs
er
Earned Runs
cg
Complete Games
sho
Shutout
2024 0 0
Projections PHI 94.02.2 43 - 1 1 3.69 1.49 61.0 1 0 42 25 66 25 0 0
3yr PHI 51.01.8 29 1 1 3 3.77 1.51 43.0 2 30 17 48 22 18
2023 LAD-PHI 51.01.8 29 1 1 3 3.77 1.51 43.0 2 30 17 48 22 18
2022 0 0
2021 0 0
2020 BOS 16.52.1 8 7.07 1.43 14.0 11 2 18 11 11
2019 CHW 8.50.5 18 12 1 8 7.98 1.76 58.7 1 41 28 75 54 52
2018 CHW 140.55.2 27 21 5 14 5.18 1.49 121.7 91 52 129 81 70
2017 CHW 20.51.1 18 12 7 7.71 1.67 70.0 41 34 83 60 60
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
Career 237.02.4 100 46 7 32 6.19 1.58 307.0 0 214 133 353 228 211 0 0

Expanded Pitching

year team qs
Quality Start
k/9
Strikeouts per 9 Innings
bb/9
Base on Balls per 9 Innings
h/9
Hits Allowed per 9 Innings
hra
Home Runs Allowed
oba
Opponent Batting Average
go
Ground Outs
ao
Air Outs
go/ao
Ground Outs/Air Outs
hld
Hold
hb
Hit Batsmen
ibb
Intentional Base On Balls (Walk)
pk
Pickoff
b
Balks
wp
Wild Pitch
np
Number of Pitches Thrown
outs
2024
Projections PHI 0 6.20 3.69 9.74 5 6 3 183
3yr PHI 6.28 3.56 10.05 5 0.2824 58 36 1.6 1 2 1 1 735 129
2023 LAD-PHI 6.28 3.56 10.05 5 0.2824 58 36 1.6 1 2 1 1 735 129
2022
2021
2020 BOS 7.07 1.29 11.57 2 0.3103 18 11 1.6 1 1 215 42
2019 CHW 1 6.29 4.30 11.51 12 0.3061 71 62 1.1 3 2 1 3 1019 176
2018 CHW 6 6.73 3.85 9.54 13 0.2687 177 91 1.9 2 4 2 5 2053 365
2017 CHW 1 5.27 4.37 10.67 20 0.3051 86 64 1.3 1 1 1 6 1159 210
2016
2015
2014
2013
2012
2011
2010
2009
2008
Career 6.27 3.90 10.35 52 0.2880 410 264 1.6 8 8 4 1 15 921